Brother DCP T710W Printer (DCP-T710W)
Functions | |
---|---|
Functions | Print copy scan wireless |
Specifications | |
Print speed black | Up to 12ppm ISO black (A4); Up to 12ppm ISO colour (A4) |
First page out (ready) | Black: As fast as 13sec; Colour: As fast as 18sec |
Duty cycle (monthly, A4) | Up to 1 500 pages |
Print technology | Ink |
Print quality (best) | Up to 1200 x 6000 dpi |
Display | 1-Line |
Processor speed | 180 MHz |
Print languages | PCL 3 GUI; PCLm (HP Apps/UPD); URF (AirPrint)
|
Automatic paper sensor | No |
Replacement cartridges | BTD60BK Genuine Brother High Yield Ink Bottle Black
BT-5000C Cyan Ink Bottle BT-5000M Magenta Ink Bottle BT-5000Y Yellow Ink Bottle |
Connectivity | |
Mobile printing capability | Yes |
Wireless capability | Yes |
Connectivity, standard | Hi-Speed USB 2.0 Wireless 802.11 b/g/n |
Memory specifications | |
Memory, standard | 128 MB |
Maximum Memory | 128 MB |
Paper handling | |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 50-sheet output tray
|
Duplex printing | No |
Media sizes supported | A4; B5; A6; DL envelope |
Scanner specifications | |
Scanner type | Yes
|
Scan file format | Yes
|
Scan resolution, optical | Up to 1200 x 2400 dpi
|
Automatic document feeder capacity | Standard 35 sheets |
Digital sending standard features | Scan to PC |
Scan input modes | Yes |
Copy reduce / enlarge settings | Yes
|
Copier specifications | |
Copy speed (draft) | Up to 5.6 cpm
Up to 2.7 cpm |
Copy resolution (black text) | Up to 1200 x 1200 dpi |
Copies, maximum | Up to 9 copies
|
Fax specifications | |
Faxing | No |
Fax transmission speed | No |
Power and operating requirements | |
Power | Input voltage: 100 to 240 VAC (+/- 10%) 50/60 Hz (+/- 3 Hz) |
Power consumption | 10 watts (maximum) 0.1 watts (off) 2.83 watts (standby) 1.17 watts (sleep) |
Energy efficiency | ENERGY STAR® qualified
|
Operating temperature range | 5 to 40ºC
|
After Sales Support | |
Warranty | 1 Year |