ADATA SU800 Nand Internal SSD 1TB M.2 2280 SATA 3D
Storage Specifications | |
---|---|
Capacity | 1TB |
Interface | M.2 |
Dimensions (L x W x H) | 22 x 80 x 3.5mm |
Weight | 8g |
Performance | Up to 520 / 450MB/s |
After Sales Support | |
Warranty | 1 year |
Storage Specifications | |
---|---|
Capacity | 1TB |
Interface | M.2 |
Dimensions (L x W x H) | 22 x 80 x 3.5mm |
Weight | 8g |
Performance | Up to 520 / 450MB/s |
After Sales Support | |
Warranty | 1 year |