CANON I SENSYS MF237W
Print technology | |
---|---|
Print technology | Laser Black |
Functions | |
Functions | Print copy scan |
Specifications | |
Print speed black | Normal: Up to 23 ppm |
First page out (ready) | Black: As fast as 6.0 sec |
Duty cycle (monthly, A4) | Up to 15 000 pages |
Print quality (best) | Up to 1200 dpi x 600 dpi |
Display | 5-line BW LCD |
Print languages | PCLmS URF PWG |
Automatic paper sensor | No |
Replacement cartridges | Canon EP-737 Original Black Toner Cartridges (2 400 pages) |
Connectivity | |
Mobile printing capability | YES |
Wireless capability | Yes |
Connectivity, standard | USB2.0+Ethernet |
Memory specifications | |
Memory, standard | 512 MB |
Maximum Memory | 512 MB |
Paper handling | |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Duplex printing | NO |
Media sizes supported | A4; A5; A6; B5 |
Scanner specifications | |
Scanner type | Flatbed |
Scan file format | Colour Contact Image Sensor |
Scan resolution, optical | Up to 600 dpi x 600 dpi |
Automatic document feeder capacity | 35 sheets |
Digital sending standard features | No |
Scan input modes | Scanning |
Copier specifications | |
Copy speed (draft) | Normal: Up to 23ppm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Fax specifications | |
Faxing | No |
Fax transmission speed | No |
Power and operating requirements | |
Power | Input voltage: AC 220 - 240V (±10%) 50 / 60Hz (±2Hz) |
Power consumption | 1 120W or less |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 10 - 30°C |
After Sales Support | |
Warranty | 1 Year |