Dahua DHI-LM32-E230C 31.5´´ Full HD IPS LED 165Hz curved gaming monitor
Dahua LM27-E200 27″ 1ms 165Hz FHD HDR FreeSync Gaming Monitor
27” FHD Monitor
> Ultra-narrow bezel, elegant appearance;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> 165HZ High refresh rate,1ms Fast response time;
> Anti-blue light design, eye-protective;
> Support HDR mode, Screen Color optimization;
> Breathing light effect,Immersive experience
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-E200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) |
DISPLAY SPECIFICATIONS | |
---|---|
Product number | DHI-LM32-E230C |
Display size (diagonal) | 31.5" |
Aspect ratio | 16:9 |
Resolution (native) | 1600 x 900 |
Display Input Type | DP1.2×1,HDMI 1.4×2,Audio out×1 |
After Sales Support | |
Warranty | 1 Year |