HP Deskjet Plus 6475 Ink Advantage All-in-One Color Wireless Inkjet Printer For Home And Small Office
Price
JOD 91.00
- Availability:
- In Stock
- Product Code:
- 5SD78C
- Brand:
- HP
- Print speed 10/7 ppm black and white / color
- High print resolution up to 1,200 × 1,200 DPI
- Quality flatbed scanner with a resolution of 1,200 DPI
- Built-in classic fax
- Bluetooth and Wi-Fi wireless technologies - Apple Airprint, HP Smart
- Quick and easy operation with analog buttons
- Convenient USB connector
- Automatic double-sided printing
Simple setup. Simple printing.
Use your smartphone to set up in a few easy steps, then connect and print from any device, using HP Smart – best-in-class mobile print app.
.
Print technology | |
---|---|
Print technology | Ink Color |
Functions | |
Functions | Print copy scan fax |
Specifications | |
Print speed black | Black Up to 10 ppm 1Color Up to 7 ppm 1 |
First page out (ready) | Black: As fast as 18 sec ; Colour: As fast as 21 sec |
Duty cycle (monthly, A4) | Up to 1 000 pages |
Print quality (best) | Print quality black (best):Up to 1200 x 1200 rendered dpi (when printing from a computer)Print quality color (best):Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Processor speed | 800 MHz |
Print languages | HP PCL 3 GUI |
Automatic paper sensor | No |
Replacement cartridges | 3YM74AL HP 653 Tri-color Original Ink Advantage Cartridge (~200 pages yield); 3YM75AL HP 653 Black Original Ink Advantage Cartridge (~360 pages yield); 3YM76AE HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield); 3YM77AE HP 682 Black Original Ink Advantage Cartridge (~480 pages yield); 3YM78AE HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield); 3YM79AA HP 667 Black Original Ink Advantage Cartridge (~120 pages yield); 3YM81AA HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield); 3YM80AA HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) |
Connectivity | |
Mobile printing capability | Yes |
Wireless capability | Yes |
Connectivity, standard | USB2.0+Wi-Fi |
Memory specifications | |
Memory, standard | 128 MB |
Maximum Memory | 128 MB |
Paper handling | |
Paper handling input, standard | 100 sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes supported | A4; A5; B5; DL; C6; A6 |
Scanner specifications | |
Scanner type | Flatbed ADF |
Scan file format | RAW JPG |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard 35 sheets |
Digital sending standard features | Scan to PC |
Scan input modes | Yes |
Copy reduce / enlarge settings | Yes |
Copier specifications | |
Copy speed (draft) | Up to 6 copies |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copies, maximum | Up to 8 copies |
Fax specifications | |
Faxing | Yes |
Fax transmission speed | 14.4 kbps 5 |
Power and operating requirements | |
Power | Input voltage: 220 to 240 VAC (+/- 10%) 50/60 Hz 0.7A |
Power consumption | 0.10 Watts (off) 4.0 Watts (ready) 1.70 Watts (sleep) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 5 to 40ºC |
After Sales Support | |
Warranty | 1 Year |