MFC-L5710DW Mono Laser Printer Multifunction Copier, Copy/Print/Scan/Fax
Print technology | |
---|---|
Print technology | Laser Black |
Functions | |
Functions | Print Copy Scan Fax |
Specifications | |
Print speed black | 48 ppm black |
Print quality (best) | Up to 1200 x 1200 dpi |
Display | • 8.9cm Colour touchscreen |
Processor speed | 600 MHz |
Automatic paper sensor | No |
Connectivity | |
Wireless capability | Yes |
Connectivity, standard | USB2.0+Wi-Fi |
Memory specifications | |
Memory, standard | 64 MB |
Maximum Memory | 512 MB |
Paper handling | |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 120-sheet output tray |
Duplex printing | Yes |
Media sizes supported | A4; A5; A6; B5 |
Power and operating requirements | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%) 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%) 50/60 Hz (+/- 2 Hz) (Not dual voltage product varies by part number with # Option code identifier) |
Power consumption | 510 watts (active printing) 7.5 watts (ready) 0.9 watts (sleep) 0.9 watts (Auto Off/Wake on LAN enabled at shipment) 0.06 watts (Auto-off/Manual-on) 0.06 (Manual Off) |
Energy efficiency | CECPENERGY STAR® qualifiedEPEAT® Silver |
Operating temperature range | 10 to 30º C |
After Sales Support | |
Warranty | 1 Year |