Plustek Scanner Mobileoffice Card & ID Scanner USB S602
Features
Electronic
The bundled OCR features converts the image to be editable and searchable for further use
Easy to Use
One single touch can easily transfer the business cards to digital files
Increase Productivity
By integrating the S602 card scanner into your check-in work flow, you can increase staff productivity and reduce customer wait time.
Scanner specifications | |
---|---|
Image Sensor | CIS |
Light Source | LED |
Optical Resolution | 1200 dpi |
Scan Modes | Color: Input 48-bit Output 24-bitGrayscale: Input 16-bit Output 8-bitBlack & White: 1-bit |
Scanning Speed | 5.5 sec (Color Mode 300 dpi A6) |
Scanning Area (W x L) | Maximum: 104.9 x 500 mm (4.13" x 19.69")Minimum: 33 x 43 mm (1.3" x 1.7")TWAIN support 104.9 x 500 mm (4.13” x 19.69”) |
Power Supply | USB Power: 5 Vdc / 0.5A |
Interface | USB 2.0 |
Net Weight | 0.19 Kgs (0.42 Lbs) |
Dimensions (W x D x H) | 174.5 x 60.5 x 38.5 mm (6.87" x 2.38” x 1.52”) |
Protocol | TWAIN Compliant |
Operating Systems | Windows 7 / 8 / 10 |
Hardware Requirements | Pentium® IV 2.4 GHz processorDVD-ROM DriveOne available USB 2.0 Port1GB RAM (2GB or higher recommended)2GB free HDD space (3GB or larger recommended) |
After Sales Support | |
Warranty | 1 Year |