Plustek Scanner Opticslim 2680H
Scanner specifications | |
---|---|
Scanner Type | Flatbed Scanner |
Image Sensor | CIS |
Light Source | LED |
Optical Resolution | 1200 dpi |
Scan Modes | Color: 48-bit input 24-bit outputGrayscale: 16-bit input 8-bit outputB/W: 1-bit |
Scanning Speed | 3 sec (Color Mode 300 dpi A4) |
Scanning Area (W x L) | Max : 216 x 297 mm (8.5" x 11.69") |
Power Supply | AC Power: 24V / 0.75A |
Interface | USB 2.0 |
Net Weight | 1.8 kg (3.9 lbs) |
Dimensions (W x D x H) | 415 x 265 x 37 mm (16.3" x 10.4" x 1.4") |
Protocol | TWAIN Compliant |
Operating Systems | Windows 7 / 8 / 10 |
Hardware Requirements | Pentium® IV 2.4 GHz processorDVD-ROM DriveOne available USB 2.0 Port1GB RAM (2GB or higher recommended)2GB free HDD space (3GB or larger recommended) |
After Sales Support | |
Warranty | 1 Year |