Samsung Multifunction Xpress M2070FW (SAM-PCLM2070FW)
Print technology | |
---|---|
Print technology | Laser Black |
Functions | |
Functions | Print copy scan fax |
Specifications | |
Print speed black | Normal: Up to 20 ppm |
First page out (ready) | Black: As fast as 8.5 sec |
Duty cycle (monthly, A4) | Up to 10 000 pages |
Print quality (best) | Up to 1 200 x 1 200 dpi |
Display | 2-line LCD |
Processor speed | 600 MHz |
Print languages | PCLmS URF PWG |
Automatic paper sensor | No |
Replacement cartridges | MLT- D111S Average Cartridge Yield 1 000 *Standard pages |
Connectivity | |
Mobile printing capability | Yes |
Wireless capability | Yes |
Connectivity, standard | USB2.0+Wi-Fi+Ethernet |
Memory specifications | |
Memory, standard | 128 MB |
Maximum Memory | 128 MB |
Paper handling | |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Duplex printing | NO |
Media sizes supported | A4; A5; A6; B5 |
Scanner specifications | |
Scanner type | Flatbed |
Scan file format | JPEG PNG |
Scan resolution, optical | Up to 1 200 x 1 200 dpi |
Automatic document feeder capacity | No |
Digital sending standard features | No |
Scan input modes | Scanning TWAIN Standard / WIA Standard |
Copy reduce / enlarge settings | 25 to 400% |
Copier specifications | |
Copy speed (draft) | Normal: Up to 20 ppm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copies, maximum | Up to 1-99 copies |
Fax specifications | |
Faxing | Yes |
Fax transmission speed | No |
Power and operating requirements | |
Power | Input voltage: 220 to 240 VAC (+/- 10%) 50/60 Hz 2.8 A |
Power consumption | 310 W (Printing) / 30 W (Standby |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 15 to 32.5ºC |
After Sales Support | |
Warranty | 1 Year |