Plustek Scanner Smartoffice PL2000 Plus
-Auto Threshold
Automatically thresholds the current image into a binary black and white image.
-Auto Rotate
Automatically rotates document based on the contents of the document.
-Auto Crop & Deskew
Automatically straightens and crops image to the documents actual size.
-Color Dropout
Removes red, green or blue color when scanning forms.
-Blank Page Removal
Automatically removes blank pages without manual editing.
Scanner specifications | |
---|---|
Scanner Type | Flatbed ADF |
Image Sensor | CCD |
Light Source | LED |
Optical Resolution | 1200 dpi |
Scan Modes | Color: Input 48-bit Output 24-bitGrayscale: Input 16-bit Output 8-bitBlack & White: 1-bit |
Scanning Speed | 20 ppm (Color mode 200 dpi A4 Portrait)20 ppm (Grayscale mode 200 dpi A4 Portrait)20 ppm (B&W mode 200 dpi A4 Portrait)Note : Results may vary depending upon your scanning application computer processor and system memory. |
Scanning Area (W x L) | Flatbed:Max. 216 x 297 mm (8.5" x 11.69")Min. 12.7 x 12.7 mm (0.5" x 0.5")ADF:Max. 216 x 356 mm (8.5" x 14")Min. 12.7 x 12.7 mm (0.5" x 0.5") |
Power Supply | AC Power: 24V / 0.75A |
Interface | USB 2.0 |
Net Weight | 4.8 Kgs (10.58 Lbs) |
Dimensions (W x D x H) | Without Input tray: 468 x 347 x 175 mm (18.43" x 13.66" x 6.89")With input tray: 468 x 347 x 300 mm (18.43" x 13.66" x 11.81") |
Protocol | TWAIN Compliant |
Operating Systems | Windows XP / Vista / 7 / 8 / 10 |
After Sales Support | |
Warranty | 1 Year |